Usage Statistics for www.terrabite.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:23 CST

Usage summary for www.terrabite.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 660 563 588 113 519 156448 1021 5292 5067 5946
Feb 2010 798 698 722 109 1659 73822 3070 20241 19560 22357
Jan 2010 1239 1033 1060 182 3646 286309 5302 30753 29959 35956
Dec 2009 816 780 790 66 633 1259672 2061 24499 24207 25323
Nov 2009 982 903 943 392 5614 881605 11780 28295 27118 29467
Oct 2009 631 519 582 110 1218 810579 3417 18045 16093 19580
Sep 2009 569 422 516 109 1193 513275 3287 15497 12663 17081
Aug 2009 621 512 574 125 1224 458772 3896 17812 15886 19262
Jul 2009 753 660 712 100 1106 394943 3108 22099 20477 23350
Jun 2009 924 673 857 152 1395 209911 4588 25714 20219 27737
May 2009 709 644 653 115 1296 186059 3582 20244 19969 21984
Apr 2009 719 615 630 100 1298 154603 3019 18912 18478 21582
Totals 5385998 48131 247403 229696 269625


Generated by Webalizer Version 2.01