Usage Statistics for www.terrabite.org

Summary Period: Last 12 Months
Generated 05-Feb-2012 05:52 CST

Usage summary for www.terrabite.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 473 172 448 83 138 16635 335 1793 689 1894
Jan 2012 552 202 526 59 719 132782 1856 16325 6275 17124
Dec 2011 580 186 553 74 772 87634 2301 17150 5790 18010
Nov 2011 628 291 598 81 867 179743 2451 17954 8737 18867
Oct 2011 244 181 211 49 743 99457 1537 6543 5640 7566
Sep 2011 507 426 477 93 868 320727 2796 14317 12788 15210
Aug 2011 579 446 521 101 1818 165486 3147 16159 13833 17973
Jul 2011 602 502 548 107 1892 130413 3339 17014 15574 18671
Jun 2011 799 652 751 96 1837 113228 2889 22543 19587 23981
May 2011 512 362 453 129 1832 108928 4006 14067 11247 15891
Apr 2011 381 248 325 103 1806 181470 3094 9764 7446 11442
Mar 2011 438 354 369 102 1804 316465 3191 11448 10974 13578
Totals 1852968 30942 165077 118580 180207


Generated by Webalizer Version 2.01